The Fun Factory Dive-Database

Here you can see what we encounter on our daily dives. Or search the database for things that interest you, and see when and where you can find them. If you're interested in contributing your dives please contact us.

Date: Dive Site: Visibility: Waves: Wind: Sightings: Temp. C°: Depth: Image:
2010-04-22 13:06:21 Sail Rock 10m - 20m 0m - 0.5m Southeast 29 Celsius 26m
2010-04-20 09:05:43 Sail Rock 5m - 10m 0.5m - 1m Southeast 29 Celsius 20m
2010-04-19 09:04:51 Sail Rock 10m - 20m 0m - 0.5m Southeast 29 Celsius 25m
2010-04-18 10:04:15 Sail Rock 5m - 15m 0m - 0.5m Southeast 30 Celsius 24m
2010-04-17 10:03:16 Sail Rock 5m - 15m 0m - 0.5m Southeast 30 Celsius 21m
2010-04-16 09:02:46 Sail Rock 5m - 15m 0.5m - 1m Southeast 29 Celsius 23m
2010-04-15 09:00:24 Sail Rock 10m - 20m 0.5m - 1m Southeast 29 Celsius 22m
2010-04-12 11:59:23 Marine Park 5m - 15m 0m - 0.5m Southeast 29 Celsius 13m
2010-04-11 09:56:25 Sail Rock 5m - 15m 0m - 0.5m Southeast 29 Celsius 22m
2010-04-10 10:55:32 Koh Tao 5m - 15m 0m - 0.5m Southeast 28 Celsius 12m
Date: Dive Site: Visibility: Waves: Wind: Sightings: Temp. C°: Depth: Image:
of 8
Search:

To search the database please use propper upper and lower case letters, to ensure you find what you were looking for.

Please understand that our database is only available in english.

My FunFactory

username
password


- Register

- Password recovery?